# qwen3-coder 价格对比

> 数据更新时间：2026-10-12T07:50:26.443Z；各价格组件保留来源币种与计价单位，可追溯至原始采集记录。

| 供应商 | SKU | 价格组件 | 采集来源 | 更新时间 (UTC) |
|---|---|---|---|---|
| [GalaxyAPI](/providers/galaxyapi) | `qwen3-coder` | 输入（未缓存） $0.4500 / 1M tokens；输出 $1.80 / 1M tokens | [GalaxyAPI /api/pricing](https://api.openai-ch.top/api/pricing) | 2026-09-05 10:26 |
| [AIGC Best](/providers/aigcbest-35) | `qwen/qwen3-coder` | 输入（未缓存） $4.00 / 1M tokens；输出 $16.00 / 1M tokens | [AIGC Best /api/pricing](https://aigcbest.top/api/pricing) | 2026-10-12 07:50 |
| [OneChats](/providers/onechats) | `qwen/qwen3-coder` | 输入（未缓存） $4.00 / 1M tokens；输出 $16.00 / 1M tokens | [OneChats /api/ratio_config](https://chatapi.onechats.top/api/ratio_config) | 2026-09-04 18:47 |
| [OneChats](/providers/onechats) | `qwen3-coder` | 输入（未缓存） $4.00 / 1M tokens；输出 $16.00 / 1M tokens | [OneChats /api/ratio_config](https://chatapi.onechats.top/api/ratio_config) | 2026-09-04 18:47 |
| [MaynorAPI](/providers/maynor) | `qwen3-coder` | 输入（未缓存） $6.00 / 1M tokens；输出 $24.00 / 1M tokens | [MaynorAPI /api/pricing](https://apipro.maynor1024.live/api/pricing) | 2026-09-11 15:56 |
| [南哥AGI研习社](/providers/nangeai) | `qwen3-coder` | 输入（未缓存） $6.00 / 1M tokens；输出 $24.00 / 1M tokens | [南哥AGI研习社 /api/ratio_config](https://nangeai.top/api/ratio_config) | 2026-09-04 18:45 |
| [KFCV50API](/providers/kfcv50) | `qwen3-coder` | 输入（未缓存） $75.00 / 1M tokens；输出 $75.00 / 1M tokens | [KFCV50API /api/pricing](https://kfcv50.link/api/pricing) | 2026-10-12 02:19 |

别名：qwen/qwen3-coder