# glm-4.5 价格对比

> 数据更新时间：2026-10-16T02:25:31.598Z；各价格组件保留来源币种与计价单位，可追溯至原始采集记录。

| 供应商 | SKU | 价格组件 | 采集来源 | 更新时间 (UTC) |
|---|---|---|---|---|
| [ggwk1](/providers/ggwk1) | `glm-4.5` | 输入（未缓存） $0.1400 / 1M tokens；输出 $0.1400 / 1M tokens | [ggwk1 /api/pricing](https://www.ggwk1.online/api/pricing) | 2026-09-06 11:49 |
| [ggwk1](/providers/ggwk1) | `zai-org/glm-4.5` | 输入（未缓存） $0.4200 / 1M tokens；输出 $1.54 / 1M tokens | [ggwk1 /api/pricing](https://www.ggwk1.online/api/pricing) | 2026-09-06 11:49 |
| [GalaxyAPI](/providers/galaxyapi) | `glm-4.5` | 输入（未缓存） $0.6000 / 1M tokens；缓存读取 $0.1100 / 1M tokens；输出 $2.20 / 1M tokens | [GalaxyAPI /api/pricing](https://api.openai-ch.top/api/pricing) | 2026-09-05 10:26 |
| [ZEN-AI](/providers/zen-ai) | `glm-4.5` | 输入（未缓存） $1.00 / 1M tokens；输出 $4.00 / 1M tokens | [ZEN-AI /api/pricing](https://zen-ai.top/api/pricing) | 2026-10-16 02:25 |
| [UIUI API](/providers/uiuiapi) | `glm-4.5` | 输入（未缓存） $1.60 / 1M tokens；输出 $6.40 / 1M tokens | [UIUI API /api/pricing](https://api.uiuihao.com/api/pricing) | 2026-09-11 16:06 |
| [MaynorAPI](/providers/maynor) | `glm-4.5` | 输入（未缓存） $1.60 / 1M tokens；输出 $6.40 / 1M tokens | [MaynorAPI /api/pricing](https://apipro.maynor1024.live/api/pricing) | 2026-09-11 15:56 |
| [南哥AGI研习社](/providers/nangeai) | `glm-4.5` | 输入（未缓存） $1.60 / 1M tokens；输出 $6.40 / 1M tokens | [南哥AGI研习社 /api/ratio_config](https://nangeai.top/api/ratio_config) | 2026-09-04 18:45 |
| [sbgpt](/providers/sbgpt) | `glm-4.5` | 输入（未缓存） $2.00 / 1M tokens；输出 $8.00 / 1M tokens | [sbgpt /api/pricing](https://go.sbgpt.site/api/pricing) | 2026-09-05 10:35 |
| [KFCV50API](/providers/kfcv50) | `glm-4.5` | 输入（未缓存） $2.00 / 1M tokens；输出 $8.00 / 1M tokens | [KFCV50API /api/pricing](https://kfcv50.link/api/pricing) | 2026-10-12 02:19 |
| [gptgod](/providers/gptgod) | `glm-4.5` | 输入（未缓存） $2.00 / 1M tokens；输出 $8.00 / 1M tokens | [gptgod /api/pricing](https://gptgod.cloud/api/pricing) | 2026-09-11 16:00 |
| [GPTMeta API](/providers/gptmeta) | `glm-4.5` | 输入（未缓存） $4.00 / 1M tokens；缓存读取 $4.00 / 1M tokens；输出 $16.00 / 1M tokens | [GPTMeta API /api/pricing](https://ultra.blueshirtmap.com/api/pricing) | 2026-09-11 16:06 |
| [AIGC Best](/providers/aigcbest-35) | `glm-4.5` | 输入（未缓存） $4.00 / 1M tokens；输出 $16.00 / 1M tokens | [AIGC Best /api/pricing](https://aigcbest.top/api/pricing) | 2026-10-12 07:50 |
| [OneChats](/providers/onechats) | `zai-org/GLM-4.5` | 输入（未缓存） $10.00 / 1M tokens；输出 $40.00 / 1M tokens | [OneChats /api/ratio_config](https://chatapi.onechats.top/api/ratio_config) | 2026-09-04 18:47 |
| [OneChats](/providers/onechats) | `GLM-4.5` | 输入（未缓存） $10.00 / 1M tokens；输出 $40.00 / 1M tokens | [OneChats /api/ratio_config](https://chatapi.onechats.top/api/ratio_config) | 2026-09-04 18:47 |
| [ggwk1](/providers/ggwk1) | `zai-org/GLM-4.5` | 输入（未缓存） $210 / 1M tokens；输出 $210 / 1M tokens | [ggwk1 /api/pricing](https://www.ggwk1.online/api/pricing) | 2026-09-06 11:49 |
| [DMXAPI](/providers/dmxapi) | `glm-4.5` | 输入（未缓存） 2.37 CNY / 1000000 tokens；输出 11.06000079 CNY / 1000000 tokens | [DMXAPI 公开 RMB 价格](https://www.dmxapi.cn/api/dmxapi/rmb/pricing/public) | 2026-09-05 03:07 |

别名：glm-4.5